Collection Development at DRAM
DRAM's current focus is building and maintaining a core collection of recordings from a distinctive set of small independent labels and archives. Among the many factors that go into the selection process, DRAM gives priority to originality, artistic merit, historical interest, relevance to the existing collection and the opportunity to preserve, restore and disseminate music that would otherwise be difficult or impossible to obtain from any other source.
DRAM Content Summary*
| Label/Archive | Number of Albums |
| 8bells | 15 |
| Albany Records | 1,220 |
| Artifact Recordings | 25 |
| b-boim | 25 |
| Ben Hall Gospel Archive | 152 recorded hours |
| BMOP/sound | 21 |
| Cedille Records | 144 |
| Cold Blue Music | 38 |
| Composers Recordings, Inc. (CRI) | 699 |
| Dartmouth Archive | 12 recorded hours |
| Deep Listening | 32 |
| Edition Wandelweiser | 68 |
| Einstein Records | 20 |
| Experimental Intermedia Archive | 86 recorded hours |
| Firehouse 12 | 21 |
| Frog Peak Music | 11 |
| Henceforth Records | 9 |
| Lovely Music | 76 |
| Mode Records | 224 |
| Mutable Music | 46 |
| New Focus Recordings | 22 |
| New World Records | 504 |
| Nine Winds Records | 113 |
| Open Space | 47 |
| Peacock Recordings | 12 |
| Pogus Productions | 58 |
| Porter Records | 75 |
| Skirl | 14 |
| Tricentric Foundation Archive | 156 recorded hours |
| XI | 49 |
| Total | 3,994 |
*As of March 1, 2012
Interested in submitting a collection to DRAM?
If you are interested in contributing content to DRAM, please contact us at answers@dramonline.org.
If we are unable to include you at the present time, we will keep your information on file for future consideration. We welcome your thoughts about useful additions to our resource.
